| Types of SATELIT + G2 | h=height of ESE tip (m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 7 | 10 | 15 | 20 | 45 | 60 | |
| Protection Level 1 | |||||||||
| ESE 2500 | 17 | 34 | 42 | 43 | 44 | 45 | 45 | 45 | 45 |
| ESE 4500 | 25 | 51 | 63 | 64 | 64 | 65 | 65 | 65 | 65 |
| ESE 6000 | 32 | 64 | 79 | 79 | 79 | 80 | 80 | 80 | 80 |
| Protection Level 2 | |||||||||
| ESE 2500 | 23 | 45 | 57 | 59 | 61 | 63 | 65 | 70 | 70 |
| ESE 4500 | 32 | 65 | 81 | 82 | 83 | 85 | 86 | 90 | 90 |
| ESE 6000 | 40 | 78 | 97 | 98 | 99 | 101 | 102 | 105 | 105 |
| Protection Level 3 | |||||||||
| ESE 2500 | 26 | 52 | 65 | 66 | 69 | 72 | 75 | 84 | 85 |
| ESE 4500 | 36 | 72 | 89 | 91 | 92 | 95 | 97 | 104 | 105 |
| ESE 6000 | 44 | 87 | 107 | 108 | 109 | 111 | 113 | 120 | 120 |

| Our job reference | Our job reference(Chinese version) |
|---|

